Our state-of-the-art manufacturing facility in Ahmedabad is equipped with advanced technology and a skilled workforce dedicated to producing cutting-edge Self-Propelled Scissor Lifts. We adhere to stringent quality standards to ensure that our products meet and exceed the expectations of our clients. As a prominent Self-Propelled Scissor Lift supplier in Gujarat, we cater to the diverse needs of industries, providing customized solutions that optimize your material handling processes.
Mtech Corporation is not just a Self-Propelled Scissor Lift Manufacturer; we are a comprehensive material handling equipment manufacturer with a wide range of offerings. Our portfolio includes an array of equipment designed to streamline your material handling operations, enhancing productivity and reducing downtime. From conveyor systems to pallet trucks, we have the expertise to meet your specific requirements, making us your go-to choice for comprehensive material handling solutions. As a Self-Propelled Scissor Lift exporter in India, we take pride in our global reach and the trust our international clients place in our products.
S.W.L | 230kg | 230kg | 230kg | 450kg | 230kg | 230kg |
---|---|---|---|---|---|---|
S.W.L On Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Workers Height | 2 | 2 | 2 | 2 | 2 | 2 |
Working Height Max | 7.08m | 8m | 10m | 10m | 12m | 13.80m |
Platform Height Max | 5.08m | 6m | 8m | 8m | 10m | 11.80m |
Overall Length | 1.81 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
Overall Weight | 0.76m | 0.81m | 0.81m | 1.15m | 1.15m | 1.15m |
Overall Height(Rails Up) | 2.16m | 2.18m | 2.3m | 2.31m | 2.42m | 2.55m |
Overall Height(Rails Down) | 1.82m | 1.85m | 1.85m | 1.76m | 1.91m | 2.03m |
Platform size(L*W) | 1.67*0.74m | 2.27*0.81m | 2.27*0.81m | 2.27*1.12m | 2.27*1.12m | 2.27*1.12m |
Platform ext. size | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m |
Platform Clearance(Stowed) | 0.09m | 0.10m | 0.10m | 0.10m | 0.10m | 0.10m |
Platform Clearance(Raised) | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m |
Wheelbase | 1.36m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m |
Turning Radius(Inside) | 0m | 0m | 0m | 0m | 0m | 0m |
Turning Radius(Outside) | 1.64m | 2.10m | 2.10m | 2.20m | 2.20m | 2.20m |
Life & Drive Motor | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw |
Travel Speed(Stowed) | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h |
Travel Speed(Stowed) | 1km/h | 1km/h | 1km/h | 1km/h | 1km/h | 1km/h |
Raise/Lower Time | 18/22 Sec | 35/25 Sec | 40/30 Sec | 40/30 Sec | 60/40 Sec | 70/45 Sec |
Power Source | 4*6v/210Ah | 4*6v/225Ah | 4*6v/225Ah | 4*6v/225Ah | 4*6v/240Ah | 4*6v/260Ah |
Charger | 24V/34A | 24V/34A | 24V/34A | 24V/34A | 24V/34A | 24V/34A |
Grade Ability | 25% | 25% | 25% | 25% | 25% | 25% |
Max. Working Stop | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° |
Tire Size | 305*100 | 380*129 | 380*129 | 380*129 | 380*129 | 380*129 |
1400kg | 1945kg | 2100kg | 2175kg | 2468kg | 2830kg |
Our commitment to excellence extends beyond borders, making Mtech Corporation a name synonymous with reliability and performance on a global scale. Whether you are looking for a reliable local supplier or exploring international partnerships, we have the capability to meet your material handling needs.
At Mtech Corporation, we understand the critical role that material handling equipment plays in the success of your operations. Our team of experienced engineers and technicians is dedicated to providing end-to-end solutions, from conceptualization to installation and maintenance. As a Self-Propelled Scissor Lift Manufacturer, we prioritize safety, efficiency and durability, ensuring that our products withstand the rigors of industrial environments. With a customer-centric approach, Mtech Corporation aims to build long-lasting relationships with clients by delivering value-driven solutions. We take pride in being a Self-Propelled Scissor Lift supplier near Gujarat, contributing to the growth and success of businesses in the region. Explore our range of material handling equipment and experience the difference that precision engineering and quality craftsmanship can make in your operations. Mtech Corporation stands as a beacon of excellence in the field of material handling equipment. As a trusted Self-Propelled Scissor Lift Manufacturer, supplier and exporter, we continue to innovate and evolve, meeting the dynamic needs of industries worldwide. Choose Mtech Corporation for reliable, efficient and cutting-edge material handling solutions that elevate your business to new heights.