Capacity | As Per Requirements |
---|---|
H*W*D | 76*36*19 |
As Per Requirements |
Capacity | As Per Requirement |
---|---|
Lifiting Height | As Per Requirement |
Min Height | As Per Requirement |
Length & Width | As Per Requirement |
Size Available | ||
---|---|---|
Closed | Extended | |
8' | to | 14' |
10' | to | 17' |
12' | to | 21' |
14' | to | 25' |
16' | to | 29' |
18' | to | 32' |
20' | to | 35' |
Code no. 4 & 14 Size Available | ||
6' | to | 14' |
8' | to | 15' |
10' | to | 16' |
12' | to | 18' |
20' | ||
code no. 6, 12, 17 With Winch Gear Machine |